Redução do uso de automóvel próprio, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 36 | 125 | 159 | 31 | 351 |
% | 10,3 | 35,6 | 45,3 | 8,8 | 100,0 | |
Mulher | n | 46 | 88 | 105 | 16 | 255 |
% | 18,0 | 34,5 | 41,2 | 6,3 | 100,0 | |
Total | n | 82 | 213 | 264 | 47 | 606 |
% | 13,5 | 35,1 | 43,6 | 7,8 | 100,0 |
p=0,037 (Existem diferenças estatisticamente significativas)
Redução do uso de automóvel próprio, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 10 | 18 | 19 | 4 | 51 |
% | 19,6 | 35,3 | 37,3 | 7,8 | 100,0 | |
[25;34] | n | 29 | 77 | 79 | 10 | 195 |
% | 14,9 | 39,5 | 40,5 | 5,1 | 100,0 | |
[35;44] | n | 21 | 57 | 72 | 13 | 163 |
% | 12,9 | 35,0 | 44,2 | 8,0 | 100,0 | |
[45;54] | n | 15 | 38 | 51 | 6 | 110 |
% | 13,6 | 34,5 | 46,4 | 5,5 | 100,0 | |
[55;64] | n | 5 | 12 | 26 | 10 | 53 |
% | 9,4 | 22,6 | 49,1 | 18,9 | 100,0 | |
65+ | n | 1 | 12 | 21 | 4 | 38 |
% | 2,6 | 31,6 | 55,3 | 10,5 | 100,0 | |
Total | n | 81 | 214 | 268 | 47 | 610 |
% | 13,3 | 35,1 | 43,9 | 7,7 | 100,0 |
p=0,077 (Não existem diferenças estatisticamente significativas)
Partilhar o automóvel com colegas para ir para o trabalho, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 62 | 146 | 93 | 49 | 350 |
% | 17,7 | 41,7 | 26,6 | 14,0 | 100,0 | |
Mulher | n | 70 | 119 | 52 | 15 | 256 |
% | 27,3 | 46,5 | 20,3 | 5,9 | 100,0 | |
Total | n | 132 | 265 | 145 | 64 | 606 |
% | 21,8 | 43,7 | 23,9 | 10,6 | 100,0 |
p<0,001 (Existem diferenças estatisticamente significativas)
Partilhar o automóvel com colegas para ir para o trabalho, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 17 | 27 | 4 | 3 | 51 |
% | 33,3 | 52,9 | 7,8 | 5,9 | 100,0 | |
[25;34] | n | 48 | 104 | 37 | 6 | 195 |
% | 24,6 | 53,3 | 19,0 | 3,1 | 100,0 | |
[35;44] | n | 32 | 71 | 55 | 6 | 164 |
% | 19,5 | 43,3 | 33,5 | 3,7 | 100,0 | |
[45;54] | n | 24 | 49 | 28 | 8 | 109 |
% | 22,0 | 45,0 | 25,7 | 7,3 | 100,0 | |
[55;64] | n | 10 | 13 | 15 | 15 | 53 |
% | 18,9 | 24,5 | 28,3 | 28,3 | 100,0 | |
65+ | n | 2 | 2 | 7 | 27 | 38 |
% | 5,3 | 5,3 | 18,4 | 71,1 | 100,0 | |
Total | n | 133 | 266 | 146 | 65 | 610 |
% | 21,8 | 43,6 | 23,9 | 10,7 | 100,0 |
p<0,001 (Existem diferenças estatisticamente significativas)
Alugar um automóvel apenas quando precisa, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 15 | 29 | 125 | 181 | 350 |
% | 4,3 | 8,3 | 35,7 | 51,7 | 100,0 | |
Mulher | n | 11 | 29 | 93 | 123 | 256 |
% | 4,3 | 11,3 | 36,3 | 48,0 | 100,0 | |
Total | n | 26 | 58 | 218 | 304 | 606 |
% | 4,3 | 9,6 | 36,0 | 50,2 | 100,0 |
p=0,606 (Não existem diferenças estatisticamente significativas)
Alugar um automóvel apenas quando precisa, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 1 | 6 | 21 | 23 | 51 |
% | 2,0 | 11,8 | 41,2 | 45,1 | 100,0 | |
[25;34] | n | 12 | 23 | 83 | 77 | 195 |
% | 6,2 | 11,8 | 42,6 | 39,5 | 100,0 | |
[35;44] | n | 7 | 13 | 65 | 79 | 164 |
% | 4,3 | 7,9 | 39,6 | 48,2 | 100,0 | |
[45;54] | n | 3 | 12 | 39 | 56 | 110 |
% | 2,7 | 10,9 | 35,5 | 50,9 | 100,0 | |
[55;64] | n | 1 | 4 | 10 | 37 | 52 |
% | 1,9 | 7,7 | 19,2 | 71,2 | 100,0 | |
65+ | n | 2 | 0 | 1 | 35 | 38 |
% | 5,3 | 0,0 | 2,6 | 92,1 | 100,0 | |
Total | n | 26 | 58 | 219 | 307 | 610 |
% | 4,3 | 9,5 | 35,9 | 50,3 | 100,0 |
p*<0,001 (Existem diferenças estatisticamente significativas, apenas indicativo)
Usar os transportes públicos mais frequentemente, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 62 | 140 | 106 | 43 | 351 |
% | 17,7 | 39,9 | 30,2 | 12,3 | 100,0 | |
Mulher | n | 51 | 90 | 88 | 27 | 256 |
% | 19,9 | 35,2 | 34,4 | 10,5 | 100,0 | |
Total | n | 113 | 230 | 194 | 70 | 607 |
% | 18,6 | 37,0 | 32,0 | 11,5 | 100,0 |
p=0,483 (Não existem diferenças estatisticamente significativas)
Usar os transportes públicos mais frequentemente, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 6 | 27 | 11 | 7 | 51 |
% | 11,8 | 52,9 | 21,6 | 13,7 | 100,0 | |
[25;34] | n | 34 | 69 | 70 | 22 | 195 |
% | 17,4 | 35,4 | 35,9 | 11,3 | 100,0 | |
[35;44] | n | 29 | 57 | 59 | 19 | 164 |
% | 17,7 | 34,8 | 36,0 | 11,6 | 100,0 | |
[45;54] | n | 17 | 45 | 38 | 10 | 110 |
% | 15,5 | 40,9 | 34,5 | 9,1 | 100,0 | |
[55;64] | n | 12 | 21 | 12 | 8 | 53 |
% | 22,6 | 39,6 | 22,6 | 15,1 | 100,0 | |
65+ | n | 14 | 13 | 7 | 4 | 38 |
% | 36,8 | 34,2 | 18,4 | 10,5 | 100,0 | |
Total | n | 112 | 232 | 197 | 70 | 611 |
% | 18,3 | 38,0 | 32,2 | 11,5 | 100,0 |
p=0,098 (Não existem diferenças estatisticamente significativas)
Haver um dia sem carro todos os meses, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 94 | 96 | 86 | 74 | 350 |
% | 26,9 | 27,4 | 24,6 | 21,1 | 100,0 | |
Mulher | n | 59 | 82 | 80 | 35 | 256 |
% | 23,0 | 32,0 | 31,3 | 13,7 | 100,0 | |
Total | n | 153 | 178 | 166 | 109 | 606 |
% | 25,2 | 29,4 | 27,4 | 18,0 | 100,0 |
p=0,030 (Existem diferenças estatisticamente significativas)
Haver um dia sem carro todos os meses, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 13 | 15 | 13 | 10 | 51 |
% | 25,5 | 29,4 | 25,5 | 19,6 | 100,0 | |
[25;34] | n | 47 | 64 | 49 | 35 | 195 |
% | 24,1 | 32,8 | 25,1 | 17,9 | 100,0 | |
[35;44] | n | 33 | 44 | 57 | 29 | 163 |
% | 20,2 | 27,0 | 35,0 | 17,8 | 100,0 | |
[45;54] | n | 28 | 32 | 32 | 18 | 110 |
% | 25,5 | 29,1 | 29,1 | 16,4 | 100,0 | |
[55;64] | n | 17 | 14 | 10 | 12 | 53 |
% | 32,1 | 26,4 | 18,9 | 22,6 | 100,0 | |
65+ | n | 15 | 10 | 7 | 6 | 38 |
% | 39,5 | 26,3 | 18,4 | 15,8 | 100,0 | |
Total | n | 153 | 179 | 168 | 110 | 610 |
% | 25,1 | 29,3 | 27,5 | 18,0 | 100,0 |
p=0,482 (Não existem diferenças estatisticamente significativas)
Usar a bicicleta mais frequentemente, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 73 | 124 | 80 | 72 | 349 |
% | 20,9 | 35,5 | 22,9 | 20,6 | 100,0 | |
Mulher | n | 39 | 75 | 83 | 59 | 256 |
% | 15,2 | 29,3 | 32,4 | 23,0 | 100,0 | |
Total | n | 112 | 199 | 163 | 131 | 605 |
% | 18,5 | 32,9 | 26,9 | 21,7 | 100,0 |
p=0,022 (Existem diferenças estatisticamente significativas)
Usar a bicicleta mais frequentemente, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 13 | 15 | 15 | 8 | 51 |
% | 25,5 | 29,4 | 29,4 | 15,7 | 100,0 | |
[25;34] | n | 48 | 68 | 52 | 25 | 193 |
% | 24,9 | 35,2 | 26,9 | 13,0 | 100,0 | |
[35;44] | n | 24 | 55 | 61 | 24 | 164 |
% | 14,6 | 33,5 | 37,2 | 14,6 | 100,0 | |
[45;54] | n | 18 | 39 | 25 | 28 | 110 |
% | 16,4 | 35,5 | 22,7 | 25,5 | 100,0 | |
[55;64] | n | 9 | 13 | 9 | 22 | 53 |
% | 17,0 | 24,5 | 17,0 | 41,5 | 100,0 | |
65+ | n | 1 | 9 | 3 | 25 | 38 |
% | 2,6 | 23,7 | 7,9 | 65,8 | 100,0 | |
Total | n | 113 | 199 | 165 | 132 | 609 |
% | 18,6 | 32,7 | 27,1 | 21,7 | 100,0 |
p<0,001 (Existem diferenças estatisticamente significativas)
Usar o ciclomotor/motociclo mais frequentemente, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 49 | 74 | 80 | 148 | 351 |
% | 14,0 | 21,1 | 22,8 | 42,2 | 100,0 | |
Mulher | n | 18 | 34 | 81 | 123 | 256 |
% | 7,0 | 13,3 | 31,6 | 48,0 | 100,0 | |
Total | n | 67 | 108 | 161 | 271 | 607 |
% | 11,0 | 17,8 | 26,5 | 44,6 | 100,0 |
p=0,001 (Existem diferenças estatisticamente significativas)
Gastar mais dinheiro num motor híbrido ou elétrico, quando comprar um carro novo, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 6 | 7 | 14 | 24 | 51 |
% | 11,8 | 13,7 | 27,5 | 47,1 | 100,0 | |
[25;34] | n | 22 | 39 | 56 | 78 | 195 |
% | 11,3 | 20,0 | 28,7 | 40,0 | 100,0 | |
[35;44] | n | 17 | 36 | 45 | 66 | 164 |
% | 10,4 | 22,0 | 27,4 | 40,2 | 100,0 | |
[45;54] | n | 16 | 18 | 28 | 48 | 110 |
% | 14,5 | 16,4 | 25,5 | 43,6 | 100,0 | |
[55;64] | n | 4 | 5 | 15 | 29 | 53 |
% | 7,5 | 9,4 | 28,3 | 54,7 | 100,0 | |
65+ | n | 2 | 4 | 5 | 27 | 38 |
% | 5,3 | 10,5 | 13,2 | 71,1 | 100,0 | |
Total | n | 67 | 109 | 163 | 272 | 611 |
% | 11,0 | 17,8 | 26,7 | 44,5 | 100,0 |
p=0,138 (Não existem diferenças estatisticamente significativas)
Gastar mais dinheiro num motor híbrido ou elétrico, quando comprar um carro novo, por sexo | ||||||
Sexo | Muito | Bastante | Não muito | Nada | Total | |
Homem | n | 58 | 71 | 85 | 135 | 349 |
% | 16,6 | 20,3 | 24,4 | 38,7 | 100,0 | |
Mulher | n | 34 | 62 | 72 | 87 | 255 |
% | 13,3 | 24,3 | 28,2 | 34,1 | 100,0 | |
Total | n | 92 | 133 | 157 | 222 | 604 |
% | 15,2 | 22,0 | 26,0 | 36,8 | 100,0 |
p=0,285 (Não existem diferenças estatisticamente significativas)
Gastar mais dinheiro num motor híbrido ou elétrico, quando comprar um carro novo, por idade | ||||||
Idade | Muito | Bastante | Não muito | Nada | Total | |
[18;24] | n | 9 | 14 | 12 | 16 | 51 |
% | 17,6 | 27,5 | 23,5 | 31,4 | 100,0 | |
[25;34] | n | 25 | 46 | 61 | 62 | 194 |
% | 12,9 | 23,7 | 31,4 | 32,0 | 100,0 | |
[35;44] | n | 22 | 43 | 51 | 48 | 164 |
% | 13,4 | 26,2 | 31,1 | 29,3 | 1000, | |
[45;54] | n | 17 | 28 | 19 | 44 | 108 |
% | 15,7 | 25,9 | 17,6 | 40,7 | 100,0 | |
[55;64] | n | 13 | 2 | 11 | 27 | 53 |
% | 24,5 | 3,8 | 20,8 | 50,9 | 100,0 | |
65+ | n | 5 | 2 | 5 | 26 | 38 |
% | 13,2 | 5,3 | 13,2 | 68,4 | 100,0 | |
Total | n | 91 | 135 | 159 | 223 | 608 |
% | 15,0 | 22,2 | 26,2 | 36,7 | 100,0 |
p<0,001 (Existem diferenças estatisticamente significativas)